| Memory Address | SW2 Switch Settings 1 2 3 4 |
|---|---|
| * D0000 - DFFFF | off off on off |
| E0000 - EFFFF | off off off on |
| Port Address (Hex) | SW1 Switch Settings 1 2 3 4 5 6 7 8 |
|---|---|
| 280 - 283 | off on off on on on on on |
| 288 - 28B | off on off on on on off on |
| 290 - 293 | off on off on on off on on |
| 298 - 29B | off on off on on off off on |
| * 300 - 303 | off off on on on on on on |
| 304 - 307 | off off on on on on on off |
| 308 - 30B | off off on on on on off on |
| 30C - 30F | off off on on on on off off |
* - Default Setting
For a complete list of Dip Switch settings, refer to the Intellicon Manual