Title: CAB08DB25 – BlueHeat-8 RS-232/485 DB-25 Pinouts
Keywords: BlueHeat, CL, RS232, Pinouts, Pinout, DB, DB-25, pin, RS485
Date: July 26, 2000
KDB: KDB-275
Revision: 0.00
Author: MM
Distribution: External
RS232 DB-25 male Pinouts (CAB08DB25)
| Pin No. | RS232 Signal | Direction |
|---|---|---|
| 2 | TxD | output |
| 3 | RxD | input |
| 4 | RTS | output |
| 5 | CTS | input |
| 6 | DSR * | input |
| 7 | GND | Signal Reference |
| 8 | DCD | input |
| 20 | DTR | input |
| 22 | RI * | input |
RS485/423 DB-25 male Pinouts (CAB08DB25)
| Pin No. | RS485 Signal | Direction |
|---|---|---|
| 2 | TxD A (-) | output |
| 3 | TxD B (+) | output |
| 4 | RTS A (-) | output |
| 5 | RTS B (+) | output |
| 6 | CTS A (-) | input |
| 7 | SR | Signal Reference |
| 8 | RxD B (+) | input |
| 20 | RxD A (-) | input |
| 22 | CTS B (+) | input |
Current Loop Pinout (CAB08DB25)
| Pin No. | CL Signal | Direction |
|---|---|---|
| 2 | TxD Src | output |
| 3 | TxD Ref | output |
| 4 | RTS- | output |
| 5 | RTS Ref | output |
| 6 | CTS- | input |
| 7 | SR | Signal Reference |
| 8 | RxD+ | input |
| 20 | RxD- | input |
| 22 | CTS+ | input |
Male DB-25 Connector

End of KDB-275